| 13.1.1 Explain the process of designing interfaces and dialogues and the deliverables for their creation. | ||||
| 13.1.2 Apply the general guidelines for interface design, including guidelines for layout design, structuring data‐entry fields, providing feedback, and system help. | ||||
| 13.1.3 Concisely define each of the following key database design terms: relation, primary key, functional dependency, foreign key, referential integrity, field, data type, null value, demoralization, file organization, index, and secondary key. | ||||
| 13.1.4 Explain the role of designing databases in the analysis and design of an information system. | ||||
| 13.1.5 Transform an entity‐relation (E‐R) diagram into an equivalent set of well‐structured (normalized) relations. | ||||
| 13.1.6 Merge normalized relations from separate user views into a consolidated set of well structured relations. | ||||
| 13.1.7 Choose storage formats for fields in database tables. | ||||
| 13.1.8 Translate well‐structured relations into efficient database tables. | ||||
| 13.1.9 Explain when to use different types of file organizations to store computer files. | ||||
| 13.1.10 Describe the purpose indexes and the important considerations in selecting attributes to be indexed. |