| 12.1.1 Compare options for designing and conducting interviews to determine system requirements. | ||||
| 12.1.2 Develop a plan for conducting an interview to determine system requirements. | ||||
| 12.1.3 Explain the advantages and pitfalls of observing workers and analyzing business documents to determine system requirements. | ||||
| 12.1.4 Plan a joint application design session. | ||||
| 12.1.5 Use prototyping during requirements determination. | ||||
| 12.1.6 Select appropriate methods to elicit system requirements. | ||||
| 12.1.7 Describe how requirements determination techniques apply to development of Internet applications. | ||||
| 12.1.8 Demonstrate the logical modeling of processes through studying examples of data‐flow diagrams, pseudo code, and flowcharts. |